TORAH READING PLANS
Below are two very loaded sections.
In the first section, you have a 3 year reading plan per Torah book.
In the second section, you are provided with PDF files of reading plans to help build your relationship and knowledge in the most important part of our Scriptures, The TORAH.
Enjoy the readings and if this helped you, send an email and we will highlight your testimony on the homepage.
Thank you for visiting Fellowship of Yah.
Genesis
Year 1 | Year 2 | Year 3 | Year 1 | Year 2 | Year 3 | |
Bereshit – Genesis 1:1-6:8 | Vayetzey – Genesis 28:10-32:3 | |||||
1. 1:1-8 | 1. 2:20-25 | 1. 4:19-26 | 1. 28:10-16 | 1. 30:1-6 | 1. 31:1-8 | |
2. 1:9-13 | 2. 3:1-7 | 2. 5:1-5 | 2. 28:17-22 | 2. 30:7-13 | 2. 31:9-16 | |
3. 1:14-19 | 3. 3:8-15 | 3. 5:6-11 | 3. 29:1-8 | 3. 30:14-20 | 3. 31:17-24 | |
4. 1:20-23 | 4. 3:16-21 | 4. 5:12-17 | 4. 29:9-17 | 4. 30:21-27 | 4. 31:25-33 | |
5. 1:24-31 | 5. 3:22-24 | 5. 5:18-24 | 5. 29:18-22 | 5. 30:28-33 | 5. 31:34-42 | |
6. 2:1-3 | 6. 4:1-7 | 6. 5:25-32 | 6. 29:23-28 | 6. 30:34-38 | 6. 31:43-50 | |
7. 2:4-19 | 7. 4:8-18 | 7. 6:1-8 | 7. 29:29-35 | 7. 30:39-43 | 7. 31:51-32:3 | |
Noach – Genesis 6:9-11:32 | Vayishlach – Genesis 32:4-36:43 | |||||
1. 6:9-15 | 1. 9:1-7 | 1. 10:21-32 | 1. 32:4-8 | 1. 34:1-5 | 1. 35:12-20 | |
2. 6:16-22 | 2. 9:8-11 | 2. 11:1-9 | 2. 32:9-13 | 2. 34:6-10 | 2. 35:21-29 | |
3. 7:1-9 | 3. 9:12-17 | 3. 11:10-13 | 3. 32:14-21 | 3. 34:11-17 | 3. 36:1-7 | |
4. 7:10-16 | 4. 9:18-29 | 4. 11:14-17 | 4. 32:22-30 | 4. 34:18-24 | 4. 36:8-13 | |
5. 7:17-24 | 5. 10:1-7 | 5. 11:18-21 | 5. 32:31-33:5 | 5. 34:25-31 | 5. 36:14-19 | |
6. 8:1-14 | 6. 10:8-14 | 6. 11:22-25 | 6. 33:6-12 | 6. 35:1-5 | 6. 36:20-30 | |
7. 8:15-22 | 7. 10:15-20 | 7. 11:26-32 | 7. 33:13-20 | 7. 35:6-11 | 7. 36:31-43 | |
Lech-Lecha – Genesis 12:1-17:23 | Vayeshev – Genesis 37:1-40:23 | |||||
1. 12:1-9 | 1. 14:1-7 | 1. 16:1-7 | 1. 37:1-5 | 1. 38:1-5 | 1. 39:7-12 | |
2. 12:10-13 | 2. 14:8-13 | 2. 16:8-16 | 2. 37:6-11 | 2. 38:6-11 | 2. 39:13-18 | |
3. 12:14-20 | 3. 14:14-20 | 3. 17:1-6 | 3. 37:12-17 | 3. 38:12-16 | 3. 39:19-23 | |
4. 13:1-4 | 4. 14:21-24 | 4. 17:7-14 | 4. 37:18-22 | 4. 38:17-21 | 4. 40:1-5 | |
5. 13:5-8 | 5. 15:1-6 | 5. 17:15-18 | 5. 37:23-26 | 5. 38:22-25 | 5. 40: 6-11 | |
6. 13:9-12 | 6. 15:7-12 | 6. 17:19-22 | 6. 37:27-32 | 6. 38:26-30 | 6. 40:12-17 | |
7. 13:13-18 | 7. 15:13-21 | 7. 17:23-27 | 7. 37:33-36 | 7. 39:1-6 | 7. 40:18-23 | |
Vayera – Genesis 18:1-22:24 | Miketz – Genesis 41:1-44:17 | |||||
1. 18:1-7 | 1. 19:21-26 | 1. 21:5-14 | 1. 41:1-8 | 1. 42:1-8 | 1. 43:11-15 | |
2. 18:8-14 | 2. 19:27-32 | 2. 21:15-21 | 2. 41:9-16 | 2. 42:9-18 | 2. 43:16-22 | |
3. 18:15-22 | 3. 19:33-38 | 3. 21:22-27 | 3. 41:17-24 | 3. 42:19-23 | 3. 43:23-29 | |
4. 18:23-33 | 4. 20:1-5 | 4. 21:28-34 | 4. 41:25-32 | 4. 42:24-28 | 4. 43:30-34 | |
5. 19:1-6 | 5. 20:6-11 | 5. 22:1-9 | 5. 41:33-38 | 5. 42:29-34 | 5. 44:1-6 | |
6. 19:7-13 | 6. 20:12-18 | 6. 22:10-14 | 6. 41:39-52 | 6. 42:35-38 | 6. 44:7-11 | |
7. 19:14-20 | 7. 21:1-4 | 7. 22:15-24 | 7. 41:53-57 | 7. 43:1-10 | 7. 44:12-17 | |
Hayey Sarah – Genesis 23:1-25:18 | Vayigash – Genesis 44:18-47:27 | |||||
1. 23:1-4 | 1. 24:10-15 | 1. 24:53-56 | 1. 44:18-22 | 1. 45:19-23 | 1. 46:28-34 | |
2. 23:5-7 | 2. 24:16-20 | 2. 24:57-60 | 2. 44:23-26 | 2. 45:24-27 | 2. 47:1-6 | |
3. 23:8-11 | 3. 24:21-26 | 3. 24:61-64 | 3. 44:27-30 | 3. 45:28-46:7 | 3. 47:7-10 | |
4. 23:12-16 | 4. 24:27-33 | 4. 24:65-67 | 4. 44:31-34 | 4. 46:8-13 | 4. 47:11-14 | |
5. 23:17-20 | 5. 24:34-39 | 5. 25:1-7 | 5. 45:1-7 | 5. 46:14-17 | 5. 47:15-19 | |
6. 24:1-5 | 6. 24:40-45 | 6. 25:8-11 | 6. 45:8-13 | 6. 46:18-22 | 6. 47:20-22 | |
7. 24:6-9 | 7. 24:46-52 | 7. 25:12-18 | 7. 45:14-18 | 7. 46:23-27 | 7. 47:23-27 | |
Toldot – Genesis 25:19-28:9 | Vayhi – Genesis 47:28-50:26 | |||||
1. 25:19-23 | 1. 26:23-29 | 1. 27:28-31 | 1. 47:28-31 | 1. 49:1-4 | 1. 49:27-33 | |
2. 25:24-28 | 2. 26:30-35 | 2. 27:32-35 | 2. 48:1-9 | 2. 49:5-7 | 2. 50:1-5 | |
3. 25:29-34 | 3. 27:1-5 | 3. 27:36-39 | 3. 48:10-13 | 3. 49:8-12 | 3. 50:6-8 | |
4. 26:1-5 | 4. 27:6-10 | 4. 27:40-42 | 4. 48:14-16 | 4. 49:13-15 | 4. 50:9-11 | |
5. 26:6-12 | 5. 27:11-16 | 5. 27:43-46 | 5. 48:17-19 | 5. 49:16-18 | 5. 50:12-15 | |
6. 26:13-17 | 6. 27:17-21 | 6. 28:1-4 | 6. 48:20-22 | 6. 49:19-26 | 6. 50:16-20 | |
7. 26:18-22 | 7. 27:22-27 | 7. 28:5-9 | 7. 50:21-26 | 7. 50:21-26 | 7. 50:21-26 |
Exodus
Year 1 | Year 2 | Year 3 | Year 1 | Year 2 | Year 3 | |
Shemot – Exodus 1:1-6:1 | Terumah – Exodus 25:1-27:19 | |||||
1. 1:1-7 | 1. 2:23-25 | 1. 4:18-26 | 1. 25:1-9 | 1. 26:1-5 | 1. 26:31-33 | |
2. 1:8-12 | 2. 3:1-8 | 2. 4:27-31 | 2. 25:10-12 | 2. 26:6-10 | 2. 26:34-37 | |
3. 1:13-17 | 3. 3:9-15 | 3. 5:1-5 | 3. 25:13-16 | 3. 26:11-14 | 3. 27:1-4 | |
4. 1:18-22 | 4. 3:16-22 | 4. 5:6-11 | 4. 25:17-22 | 4. 26:15-18 | 4. 27:5-8 | |
5. 2:1-10 | 5. 4:1-5 | 5. 5:12-16 | 5. 25:23-30 | 5. 26:19-22 | 5. 27:9-11 | |
6. 2:11-15 | 6. 4:6-10 | 6. 5:17-20 | 6. 25:31-36 | 6. 26:23-26 | 6. 27:12-14 | |
7. 2:16-22 | 7. 4:11-17 | 7. 5:21-6:1 | 7. 25:37-40 | 7. 26:27-30 | 7. 27:15-19 | |
Va’era – Exodus 6:2-9:35 | Tetzaveh – Exodus 27:20-30:10 | |||||
1. 6:2-5 | 1. 7:14-18 | 1. 9:1-7 | 1. 27:20- 28:1 | 1. 28:31-35 | 1. 29:19-23 | |
2. 6:6-9 | 2. 7:19-25 | 2. 9:8-12 | 2. 28:2-5 | 2. 28:36-39 | 2. 29:24-29 | |
3. 6:10-13 | 3. 7:26-29 | 3. 9:13-16 | 3. 28:6-10 | 3. 28:40-43 | 3. 29:30-37 | |
4. 6:14-25 | 4. 8:1-6 | 4. 9:17-21 | 4. 28:11-14 | 4. 29:1-4 | 4. 29:38-41 | |
5. 6:26-30 | 5. 8:7-11 | 5. 9:22-26 | 5. 28:15-20 | 5. 29:5-9 | 5. 29:42-46 | |
6. 7:1-7 | 6. 8:12-18 | 6. 9:27-30 | 6. 28:21-25 | 6. 29:10-14 | 6. 30:1-4 | |
7. 7:8-13 | 7. 8:19-28 | 7. 9:31-35 | 7. 28:26-30 | 7. 29:15-18 | 7. 30:5-10 | |
Bo – Exodus 10:1-13:16 | Ki Tisa – Exodus 30:11-34:35 | |||||
1. 10:1-6 | 1. 11:4-10 | 1. 12:29-32 | 1. 30:11-16 | 1. 31:18-32:6 | 1. 33:12-16 | |
2. 10:7-11 | 2. 12:1-4 | 2. 12:33-36 | 2. 30:17-21 | 2. 32:7-14 | 2. 33:17-23 | |
3. 10:12-15 | 3. 12:5-10 | 3. 12:37-42 | 3. 30:22-28 | 3. 32:15-19 | 3. 34:1-9 | |
4. 10:16-20 | 4. 12:11-15 | 4. 12:43-51 | 4. 30:29-33 | 4. 32:20-24 | 4. 34:10-17 | |
5. 10:21-23 | 5. 12:16-20 | 5. 13:1-5 | 5. 30:34-38 | 5. 32:25-29 | 5. 34:18-22 | |
6. 10:24-27 | 6. 12:21-24 | 6. 13:6-10 | 6. 31:1-11 | 6. 32:30-35 | 6. 34:23-26 | |
7. 10:28-11:3 | 7. 12:25-28 | 7. 13:11-16 | 7. 31:12-17 | 7. 33:1-11 | 7. 34:27-35 | |
Beshalach – Exodus 13:17-17:16 | Vayakhel – Exodus 35:1-38:20 | |||||
1. 13:17-22 | 1. 15:1-18 | 1. 16:11-15 | 1. 35:1-3 | 1. 36:8-13 | 1. 37:10-16 | |
2. 14:1-4 | 2. 15:19-21 | 2. 16:16-19 | 2. 35:4-9 | 2. 36:14-19 | 2. 37:17-24 | |
3. 14:5-8 | 3. 15:22-24 | 3. 16:20-24 | 3. 35:10-20 | 3. 36:20-24 | 3. 37:25-29 | |
4. 14:9-14 | 4. 15:25-27 | 4. 16:25-30 | 4. 35:21-24 | 4. 36:25-29 | 4. 38:1-7 | |
5. 14:15-20 | 5. 16:1-3 | 5. 16:31-36 | 5. 35:25-29 | 5. 36:30-33 | 5. 38:8-11 | |
6. 14:21-25 | 6. 16:4-7 | 6. 17:1-7 | 6. 35:30-35 | 6. 36:34-38 | 6. 38:12-15 | |
7. 14:26-31 | 7. 16:8-10 | 7. 17:8-16 | 7. 36:1-7 | 7. 37:1-9 | 7. 38:16-20 | |
Yitro – Exodus 18:1-20:23 | Pekudei – Exodus 38:21-40:38 | |||||
1. 18:1-4 | 1. 19:1-3 | 1. 19:14-16 | 1. 38:21-23 | 1. 39:22-26 | 1. 40:1-6 | |
2. 18:5-8 | 2. 19:4-6 | 2. 19:17-19 | 2. 38:24-39:1 | 2. 39:27-29 | 2. 40:7-11 | |
3. 18:9-12 | 3. 19:7-9 | 3. 19:20-22 | 3. 39:2-7 | 3. 39:30-32 | 3. 40:12-16 | |
4. 18:13-16 | 4. 19:10-13 | 4. 19:23-25 | 4. 39:8-13 | 4. 39:33-36 | 4. 40:17-21 | |
5. 18:17-20 | 5. 19:14-19 | 5. 20:1-8 | 5. 39:14-17 | 5. 39:37-40 | 5. 40:22-27 | |
6. 18:21-23 | 6. 19:20-25 | 6. 20:9-17 | 6. 39:18-21 | 6. 39:41-43 | 6. 40:28-32 | |
7. 18:24-27 | 7. 20:1-17 | 7. 20:18-23 | 7. 40:33-38 | 7. 40:33-38 | 7. 40:33-38 | |
Mishpatim – Exodus 21:1-24:18 | ||||||
1. 21:1-6 | 1. 22:4-8 | 1. 23:6-12 | ||||
2. 21:7-13 | 2. 22:9-12 | 2. 23:13-19 | ||||
3. 21:14-19 | 3. 22:13-16 | 3. 23:20-25 | ||||
4. 21:20-25 | 4. 22:17-21 | 4. 23:26-33 | ||||
5. 21:26-32 | 5. 22:22-26 | 5. 24:1-6 | ||||
6. 21:33-36 | 6. 22:27-30 | 6. 24:7-11 | ||||
7. 21:37-22:3 | 7. 23:1-5 | 7. 24:12-18 |
Leviticus
Year 1 | Year 2 | Year 3 | Year 1 | Year 2 | Year 3 | |
Vayikra – Leviticus 1:1-5:26 | Acharei Mot – Leviticus 16:1-18:30 | |||||
1. 1:1-9 | 1. 3:6-11 | 1. 4:27-31 | 1. 16:1-3 | 1. 16:25-29 | 1. 18:6-8 | |
2. 1:10-13 | 2. 3:12-17 | 2. 4:32-35 | 2. 16:4-6 | 2. 16:30-34 | 2. 18:9-11 | |
3. 1:14-17 | 3. 4:1-6 | 3. 5:1-10 | 3. 16:7-9 | 3. 17:1-7 | 3. 18:12-14 | |
4. 2:1-6 | 4. 4:7-12 | 4. 5:11-13 | 4. 16:10-13 | 4. 17:8-10 | 4. 18:15-18 | |
5. 2:7-13 | 5. 4:13-15 | 5. 5:14-16 | 5. 16:14-17 | 5. 17:11-13 | 5. 18:19-21 | |
6. 2:14-16 | 6. 4:16-21 | 6. 5:17-19 | 6. 16:18-20 | 6. 17:14-16 | 6. 18:22-26 | |
7. 3:1-5 | 7. 4:22-26 | 7. 5:20-26 | 7. 16:21-24 | 7. 18:1-5 | 7. 18:27-30 | |
Tzav – Leviticus 6:1-8:36 | Kedoshim – Leviticus 19:1-20:27 | |||||
1. 6:1-6 | 1. 7:11-14 | 1. 8:1-4 | 1. 19:1-3 | 1. 19:23-25 | 1. 20:1-7 | |
2. 6:7-11 | 2. 7:15-18 | 2. 8:5-8 | 2. 19:4-6 | 2. 19:26-28 | 2. 20:8-10 | |
3. 6:12-16 | 3. 7:19-21 | 3. 8:9-13 | 3. 19:7-9 | 3. 19:29-31 | 3. 20:11-13 | |
4. 6:17-20 | 4. 7:22-24 | 4. 8:14-17 | 4. 19:10-12 | 4. 19:32-34 | 4. 20:14-16 | |
5. 6:21-23 | 5. 7:25-27 | 5. 8:18-21 | 5. 19:13-15 | 5. 19:35-37 | 5. 20:17-19 | |
6. 7:1-5 | 6. 7:28-34 | 6. 8:22-29 | 6. 19:16-18 | 6. 20:1-3 | 6. 20:20-22 | |
7. 7:6-10 | 7. 7:35-38 | 7. 8:30-36 | 7. 19:19-22 | 7. 20:4-7 | 7. 20:23-27 | |
Shemini – Leviticus 9:1-11:47 | Emor – Leviticus 21:1-24:23 | |||||
1. 9:1-4 | 1. 10:8-11 | 1. 11:20-23 | 1. 21:1-6 | 1. 22:17-25 | 1. 23:23-25 | |
2. 9:5-8 | 2. 10:12-15 | 2. 11:24-28 | 2. 21:7-15 | 2. 22:26-33 | 2. 23:26-32 | |
3. 9:9-12 | 3. 10:16-20 | 3. 11:29-32 | 3. 21:16-24 | 3. 23:1-3 | 3. 23:33-36 | |
4. 9:13-16 | 4. 11:1-3 | 4. 11:33-35 | 4. 22:1-3 | 4. 23:4-8 | 4. 23:37-44 | |
5. 9:17-19 | 5. 11:4-8 | 5. 11:36-38 | 5. 22:4-9 | 5. 23:9-14 | 5. 24:1-4 | |
6. 9:20-23 | 6. 11:9-12 | 6. 11:39-42 | 6. 22:10-12 | 6. 23:15-18 | 6. 24:5-12 | |
7. 9:24- 10: 7 | 7. 11:13-19 | 7. 11:43-47 | 7. 22:13-16 | 7. 23:19-22 | 7. 24:13-23 | |
Tazri’a – Leviticus 12:1-13:59 | Behar – Leviticus 25:1-26:2 | |||||
1. 12:1-4 | 1. 13:18-20 | 1. 13:29-33 | 1. 25:1-4 | 1. 25:25-28 | 1. 25:35-38 | |
2. 12:5-8 | 2. 13:21-23 | 2. 13:34-39 | 2. 25:5-7 | 2. 25:29-31 | 2. 25:39-41 | |
3. 13:1-5 | 3. 13:24-27 | 3. 13:40-42 | 3. 25:8-10 | 3. 25:32-34 | 3. 25:42-44 | |
4. 13:6-8 | 4. 13:28-30 | 4. 13:43-46 | 4. 25:11-13 | 4. 25:35-37 | 4. 25:45-47 | |
5. 13:9-11 | 5. 13:31-33 | 5. 13:47-50 | 5. 25:14-18 | 5. 25:38-40 | 5. 25:48-50 | |
6. 13:12-14 | 6. 13:34-36 | 6. 13:51-54 | 6. 25:19-21 | 6. 25:41-43 | 6. 25:51-53 | |
7. 13:15-17 | 7. 13:37-39 | 7. 13:55-59 | 7. 25:22-24 | 7. 25:44-46 | 7. 25:54-26:2 | |
Metzora – Leviticus 12:1-15:33 | Behukotai – Leviticus 26:3-27:34 | |||||
1. 14:1-4 | 1. 14:33-35 | 1. 15:1-4 | 1. 26:3-5 | 1. 26:3-9 | 1. 27:9-12 | |
2. 14:5-8 | 2. 14:36-38 | 2. 15:5-7 | 2. 26:6-9 | 2. 26:10-13 | 2. 27:13-15 | |
3. 14:9-12 | 3. 14:39-41 | 3. 15:8-11 | 3. 26:10-13 | 3. 26:14-42 | 3. 27:16-18 | |
4. 14:13-16 | 4. 14:42-45 | 4. 15:12-15 | 4. 26:14-42 | 4. 26:43-46 | 4. 27:19-21 | |
5. 14:17-20 | 5. 14:46-48 | 5. 15:16-18 | 5. 26:43-46 | 5. 27:1-4 | 5. 27:22-25 | |
6. 14:21-25 | 6. 14:49-53 | 6. 15:19-28 | 6. 27:1-3 | 6. 27:5-8 | 6. 27:26-28 | |
7. 14:26-32 | 7. 14:54-57 | 7. 15:29-33 | 7. 27:29-34 | 7. 27:29-34 | 7. 27:29-34 |
Numbers
Year 1 | Year 2 | Year 3 | Year 1 | Year 2 | Year 3 | |
Bamidbar – Numbers 1:1-4:20 | Chukat – Numbers 19:1-22:1 | |||||
1. 1:1-16 | 1. 2:1-9 | 1. 3:40-43 | 1. 19:1-4 | 1. 20:7-10 | 1. 21:4-9 | |
2. 1:17-19 | 2. 2:10-16 | 2. 3:44-47 | 2. 19:5-8 | 2. 20:11-13 | 2. 21:10-16 | |
3. 1:20-25 | 3. 2:17-24 | 3. 3:48-51 | 3. 19:9-12 | 3. 20:14-17 | 3. 21:17- 20 | |
4. 1:26-31 | 4. 2:25-34 | 4. 4:1-4 | 4. 19:13-17 | 4. 20:18-21 | 4. 21:21-23 | |
5. 1:32-37 | 5. 3:1-13 | 5. 4:5-10 | 5. 19:18-22 | 5. 20:22-24 | 5. 21:24-27 | |
6. 1:38-47 | 6. 3:14-26 | 6. 4:11-14 | 6. 20:1-3 | 6. 20:25-29 | 6. 21:28-30 | |
7. 1:48-54 | 7. 3:27-39 | 7. 4:15-20 | 7. 20:4-6 | 7. 21:1-3 | 7. 21:31-22:1 | |
Naso – Numbers 4:21-7:89 | Balak – Numbers 22:2-25:9 | |||||
1. 4:21-28 | 1. 5:11-15 | 1. 7:18-29 | 1. 22:2-7 | 1. 22:39-41 | 1. 23:27-30 | |
2. 4:29-33 | 2. 5:16-31 | 2. 7:30-41 | 2. 22:8-12 | 2. 23:1-5 | 2. 24:1-9 | |
3. 4:34-37 | 3. 6:1-12 | 3. 7:42-53 | 3. 22:13-20 | 3. 23:6-9 | 3. 24:10-13 | |
4. 4:38-41 | 4. 6:13-21 | 4. 7:54-65 | 4. 22:21-25 | 4. 23:10-12 | 4. 24:14-19 | |
5. 4:42-49 | 5. 6:22-27 | 5. 7:66-71 | 5. 22:26-31 | 5. 23:13-16 | 5. 24:20-25 | |
6. 5:1-4 | 6. 7:1-11 | 6. 7:72-83 | 6. 22:32-34 | 6. 23:17-21 | 6. 25:1-4 | |
7. 5:5-10 | 7. 7:12-17 | 7. 7:84-89 | 7. 22:35-38 | 7. 23:22-26 | 7. 25:5-9 | |
Beha’alotecha – Numbers 8:1-12:16 | Pinchas – Numbers 25:10-30:1 | |||||
1. 8:1-4 | 1. 9:15-17 | 1. 11:1-5 | 1. 25:10-19 | 1. 26:52-65 | 1. 28:16-25 | |
2. 8:5-14 | 2. 9:18-20 | 2. 11:16-18 | 2. 26:1-4 | 2. 27:1-5 | 2. 28:26-31 | |
3. 8:15-22 | 3. 9:21-23 | 3. 11:19-22 | 3. 26:5-14 | 3. 27:6-11 | 3. 9:1-6 | |
4. 8:23-26 | 4. 10:1-10 | 4. 11:23-29 | 4. 26:15-22 | 4. 27:12-14 | 4. 29:7-11 | |
5. 9:1-4 | 5. 10:11-17 | 5. 11:30-35 | 5. 26:23-34 | 5. 27:15-23 | 5. 29:12-22 | |
6. 9:5-8 | 6. 10:18-28 | 6. 12:1-3 | 6. 26:35-43 | 6. 28:1-8 | 6. 29:23-31 | |
7. 9:9-14 | 7. 10:29-36 | 7. 12:4-16 | 7. 26:44-51 | 7. 28:9-15 | 7. 29:32-30:1 | |
Shelach – Numbers 13:1-15:41 | Matot – Numbers 30:2-32:42 | |||||
1. 13:1-3 | 1. 14:8-10 | 1. 15:8-13 | 1. 30:2-5 | 1. 31:25-28 | 1. 32:1-4 | |
2. 13:4-16 | 2. 14:11-16 | 2. 15:14-16 | 2. 30:6-12 | 2. 31:29-31 | 2. 32:5-15 | |
3. 13:17-20 | 3. 14:17-20 | 3. 15:17-21 | 3. 30:13-17 | 3. 31:32-35 | 3. 32:16-19 | |
4. 13:21-24 | 4. 14:21-25 | 4. 15:22-26 | 4. 31:1-6 | 4. 31:36-41 | 4. 32:20-27 | |
5. 13:25-30 | 5. 14:26-33 | 5. 15:27-31 | 5. 31:7-12 | 5. 31:42-47 | 5. 32:28-32 | |
6. 13:31-33 | 6. 14:34-45 | 6. 15:32-34 | 6. 31:13-20 | 6. 31:48-50 | 6. 32:33-36 | |
7. 14:1-7 | 7. 15:1-7 | 7. 15:35-41 | 7. 31:21-24 | 7. 31:51-54 | 7. 32:37-42 | |
Korach – Numbers 16:1-18:32 | Masey – Numbers 33:1-36:13 | |||||
1. 16:1-3 | 1. 16:23-30 | 1: 17:25-28 | 1. 33:1-10 | 1. 33:50-56 | 1. 35:9-15 | |
2. 16:4-7 | 2. 16:31-35 | 2: 18:1-7 | 2. 33:11-18 | 2. 34:1-9 | 2. 35:16-24 | |
3. 16:8-10 | 3. 17:1-5 | 3: 18:8-10 | 3. 33:19-26 | 3. 34:10-15 | 3. 35:25-28 | |
4. 16:11-13 | 4. 17:6-8 | 4. 18:11-13 | 4. 33:27-33 | 4. 34:16-29 | 4. 35:29-34 | |
5. 16:14-16 | 5. 17:9-15 | 5. 18:14-20 | 5. 33:34-39 | 5. 35:1-4 | 5. 36:1-4 | |
6. 16:17-19 | 6. 17:16-21 | 6. 18:21-24 | 6. 33:40-49 | 6. 35:5-8 | 6. 36:5-8 | |
7. 16:20-22 | 7. 17:22-24 | 7. 18:25-32 | 7. 36:9-13 | 7. 36:9-13 | 7. 36:9-13 |
Deuteronomy
Year 1 | Year 2 | Year 3 | Year 1 | Year 2 | Year 3 | |
Devarim – Deuteronomy 1:1-3:22 | Ki Tavo – Deuteronomy 26:1-29:8 | |||||
1. 1:1-5 | 1. 1:39-42 | 1. 2:31-37 | 1. 26:1-11 | 1. 28:1-3 | 1. 28:1-3 | |
2. 1:6-11 | 2. 1:43-2:1 | 2. 3:1-3 | 2. 26:12-15 | 2. 28:4-6 | 2. 28:4-6 | |
3. 1:12-15 | 3. 2:2-6 | 3. 3:4-8 | 3. 26:16-19 | 3. 28:7-10 | 3. 28:7-10 | |
4. 1:16-21 | 4. 2:7-13 | 4. 3:9-11 | 4. 27:1-4 | 4. 28:11-14 | 4. 28:11-14 | |
5. 1:22-25 | 5. 2:14-19 | 5. 3:12-14 | 5. 27:5-10 | 5. 28:15-69 | 5. 28:15-69 | |
6. 1:26-33 | 6. 2:20-25 | 6. 3:15-18 | 6. 27:11-26 | 6. 29:1-3 | 6. 29:1-3 | |
7. 1:34-38 | 7. 2:26-30 | 7. 3:19-22 | 7. 28:1-6 | 7. 29:4-8 | 7. 29:4-8 | |
Va’etchanan – Deuteronomy 3:23-7:11 | Nitzavim – entire parasha read each year | |||||
1. 3:23-29 | 1. 4:41-43 | 1. 6:1-3 | 1. 29:9-11 | |||
2. 4:1-4 | 2. 4:44-49 | 2. 6:4-9 | 2. 29:12-14 | |||
3. 4:5-10 | 3. 5:1-5 | 3. 6:10-15 | 3. 29:15-28 | |||
4. 4:11-14 | 4. 5:6-18 (Decalogue) | 4. 6:16-19 | 4. 30:1-6 | |||
5. 4:15-24 | 5. 5:19-22 | 5. 6:20-25 | 5. 30:7-10 | |||
6. 4:25-31 | 6. 5:23-26 | 6. 7:1-6 | 6. 30:11-14 | |||
7. 4:32-40 | 7. 5:27-30 | 7. 7:7-11 | 7. 30:15-20 | |||
Ekev – Deuteronomy 7:12-11:25 | Vayelech – entire parasha read each year | |||||
1. 7:12-16 | 1. 9:4-9 | 1: 10:12-15 | 1. 31:1-3 | |||
2. 7:17-21 | 2. 9:10-13 | 2: 10:16-19 | 2. 31:4-6 | |||
3. 7:22-26 | 3. 9:14-19 | 3: 10:20-22 | 3. 31:7-9 | |||
4. 8:1-5 | 4. 9:20-25 | 4: 11:1-5 | 4. 31:10-13 | |||
5. 8:6-10 | 5. 9:26-29 | 5: 11:6-9 | 5. 31:14-19 | |||
6. 8:11-18 | 6. 10:1-5 | 6: 11:10-12 | 6. 31:20-24 | |||
7:19-9:3 | 7. 10:6-11 | 7: 11:13-25 | 7. 31:25-30 | |||
Re’eh – Deuteronomy 11:26-16:17 | Ha’azinyu – entire parasha read each year | |||||
1. 11:26-28 | 1. 12:29-13:1 | 1. 15:1-6 | 1. 32:1-6 | |||
2. 11:29-32 | 2. 13:2-6 | 2. 15:7-11 | 2. 32:7-12 | |||
3. 12:1-5 | 3. 13:7-12 | 3. 15:12-18 | 3. 32:13-18 | |||
4. 12:6-10 | 4. 13:13-19 | 4. 15:19-23 | 4. 32:19-28 | |||
5. 12:11-16 | 5. 14:1-10 | 5. 16:1-4 | 5. 32:29-39 | |||
6. 12:17-22 | 6. 14:11-21 | 6. 16:5-8 | 6. 32:40-43 | |||
7. 12:23-28 | 7. 14:22-29 | 7. 16:9-17 | 7. 32:44-52 | |||
Shoftim – Deuteronomy 16:18-21:9 | Vezot Haveracha – entire parasha read ea. yr. | |||||
1. 16:18-22 | 1. 18:6-8 | 1. 19:14-21 | 1. 33:1-7 | |||
2. 17:1-7 | 2. 18:9-13 | 2. 20:1-4 | 2. 33:8-12 | |||
3. 17:8-13 | 3. 18:14-17 | 3. 20:5-9 | 3. 33:13-17 | |||
4. 17:14-17 | 4. 18:18-22 | 4. 20:10-14 | 4. 33:18-21 | |||
5. 17:18-20 | 5. 19:1-5 | 5. 20:15-17 | 5. 33:22-26 | |||
6. 18:1-5 | 6. 19:6-10 | 6. 20:18-20 | 6. 33:27-29 | |||
7. 18:6-13 | 7. 19:11-13 | 7. 21:1-9 | 7. 34:1-12 | |||
Ki Tetzey – Deuteronomy 21:10-25:19 | ||||||
1. 21:10-14 | 1. 22:22-24 | 1. 23:25-24:4 | ||||
2. 21:15-17 | 2. 22:25-27 | 2. 24:5-9 | ||||
3. 21:18-21 | 3. 22:28-23:3 | 3. 24:10-13 | ||||
4. 21:22-22:3 | 4. 23:4-7 | 4. 24:14-18 | ||||
5. 22:4-7 | 5. 23:8-12 | 5. 24:19-22 | ||||
6. 22:8-12 | 6. 23:13-15 | 6. 25:1-4 | ||||
7. 22:13-21 | 7. 23:16-24 | 7. 25:5-19 |